Completed: Visit Rate Field

Profile Photosingdc01 | View singdc01's Bucket List

 

 

 

New York Yankees

 

Batting AB R H RBI BB SO PA BA OBP SLG OPS Pit Str WPA aLI WPA+ WPA- cWPA acLI RE24 PO A Details
Trent Grisham CF 4 1 0 0 1 2 5 .245 .352 .476 .828 18 10 -0.183 2.05 0.052 -0.235 -0.13% 2.35 -0.8 2 0  
Ben Rice 1B 4 0 0 0 0 2 4 .245 .338 .487 .825 14 11 -0.127 1.31 0.000 -0.127 -0.09% 1.50 -0.9 5 0  
   Paul Goldschmidt PH-1B 1 0 0 0 0 0 1 .281 .332 .425 .756 1 1 -0.018 3.94 0.000 -0.018 -0.01% 4.52 -0.2 2 0  
Aaron Judge DH 4 2 1 1 1 0 5 .321 .441 .666 1.107 13 8 0.175 2.00 0.210 -0.035 0.12% 2.30 1.4 0 0 HR,IW
Cody Bellinger RF-LF 5 0 1 1 0 2 5 .280 .334 .505 .839 23 14 0.011 2.62 0.175 -0.164 0.01% 3.01 -0.4 1 0  
Jazz Chisholm Jr. 2B 4 1 1 1 1 1 5 .240 .339 .491 .830 21 10 0.083 1.56 0.209 -0.126 0.06% 1.79 0.9 1 5 2B
Austin Wells C 5 1 1 1 0 1 5 .210 .267 .429 .696 15 9 0.064 1.27 0.196 -0.133 0.04% 1.45 -0.3 13 0 HR
Anthony Volpe SS 4 0 1 1 0 2 5 .210 .273 .405 .677 15 14 0.003 1.47 0.095 -0.091 0.00% 1.69 0.2 0 0 2B,SH
Ryan McMahon 3B 4 0 1 0 1 1 5 .217 .316 .388 .704 20 10 -0.165 1.68 0.072 -0.237 -0.11% 1.92 -0.8 1 0 2B
Jasson Domínguez LF 2 0 0 0 0 0 2 .255 .328 .390 .718 6 3 -0.051 0.93 0.000 -0.051 -0.03% 1.06 -0.5 4 0  
   Giancarlo Stanton PH 1 0 0 0 0 0 1 .298 .372 .632 1.003 1 1 -0.057 1.29 0.000 -0.057 -0.04% 1.48 -0.5 0 0 GDP
   José Caballero RF 0 0 0 0 1 0 1 .230 .334 .331 .665 7 3 0.054 2.90 0.054 0.000 0.04% 3.33 0.2 4 0  
                                               
Cam Schlittler P                                         0 1  
   Devin Williams P                                         0 0  
   Luke Weaver P                                         0 0  
   David Bednar P                                         0 0  
   Camilo Doval P                                         0 0  
Team Totals 38 5 6 5 5 11 44 .158 .256 .395 .651 154 94 -0.211 1.78 1.063 -1.274 -0.14% 2.04 -1.7 33 6  

Chicago White Sox

 

Batting AB R H RBI BB SO PA BA OBP SLG OPS Pit Str WPA aLI WPA+ WPA- cWPA acLI RE24 PO A Details
Mike Tauchman RF 5 0 2 1 0 1 5 .276 .366 .416 .782 23 16 0.007 1.84 0.180 -0.173 0% 0.00 0.5 4 0  
   Michael A. Taylor RF 0 0 0 0 0 0 0 .206 .269 .385 .654                   2 0  
Kyle Teel C 4 0 0 0 1 1 5 .293 .380 .408 .788 19 11 -0.085 1.46 0.043 -0.128 0% 0.00 -0.9 12 1  
Lenyn Sosa 1B 5 0 1 0 0 2 5 .267 .296 .429 .726 25 18 -0.282 2.07 0.035 -0.317 0% 0.00 -1.0 5 1  
Colson Montgomery SS 5 1 0 0 0 3 5 .224 .282 .528 .810 17 13 -0.259 2.02 0.000 -0.259 0% 0.00 -1.4 1 1  
Andrew Benintendi DH 5 0 2 0 0 1 5 .240 .301 .411 .712 20 14 -0.036 1.19 0.072 -0.108 0% 0.00 -0.4 0 0 2B
Will Robertson LF 5 0 0 1 0 1 5 .043 .154 .043 .197 20 11 -0.187 1.37 0.000 -0.187 0% 0.00 -0.7 5 0  
Curtis Mead 3B 3 2 1 0 0 0 4 .236 .315 .320 .635 10 6 0.114 1.55 0.188 -0.074 0% 0.00 0.6 1 1 2B,HBP
   Edgar Quero PH 1 0 0 0 0 1 1 .284 .348 .382 .731 6 5 -0.015 0.56 0.000 -0.015 0% 0.00 -0.1 0 0  
Brooks Baldwin CF 4 0 0 0 0 2 4 .234 .281 .385 .667 21 15 -0.172 1.75 0.000 -0.172 0% 0.00 -0.9 3 0  
Chase Meidroth 2B 4 0 2 1 0 1 4 .256 .335 .320 .655 9 8 0.205 1.79 0.283 -0.078 0% 0.00 0.6 0 4 2B,SB
                                               
Shane Smith P                                         0 0  
   Brandon Eisert P                                         0 0  
   Jordan Leasure P                                         0 0  
   Grant Taylor P                                         0 0  
   Tyler Alexander P                                         0 0  
Team Totals 41 3 8 3 1 13 43 .195 .233 .268 .501 170 117 -0.710 1.64 0.801 -1.511 0.00% 0.00 -3.7 33 8  


Chatter

Leave a Reply